Online School Management System
A cloud platform for modern schools and training institutions—configured around the modules you actually need, hosted securely, and backed by an annual service plan that keeps it running.
Pick a starting package
Each package is priced as an implementation fee (one-time setup) plus an annual service fee (hosting, backups, security updates and standard support). Final pricing always follows a short requirements assessment.
Starter Online Administration
- Student records and profiles
- Admissions and enrolment
- Classes and departments
- Basic staff records
- Standard reports
- Up to 250 active students
- 3 admin user accounts
- Remote onboarding + 1 training session
Standard School Operations
- Everything in Starter
- School fees, billing and receipts
- Student attendance
- Parent or guardian records
- Management dashboard
- Role-based access for admins & teachers
- Up to 600 active students
- 2 remote training sessions
Advanced Academic & Finance
- Everything in Standard
- Examinations, grading & report cards
- Student promotion & class transfer
- Teacher portal + parent portal
- Online payment integration readiness
- SMS integration readiness
- Up to 1,200 active students
- Priority support
Enterprise School Platform
- Full academic, finance & admin platform
- Multiple campuses or branches
- Advanced permissions & audit logs
- Biometric attendance integration
- WhatsApp Business integration
- Custom dashboards & reports
- Data migration & structured onboarding
- Dedicated support arrangement
Building something custom?
If a package doesn't quite fit, here's what each module costs on its own—useful for comparing or for assembling your own scope.
| Module / Service | Standard Price |
|---|---|
| Student Records and Profiles | GHS 2,500 |
| Admissions and Enrolment | GHS 2,000 |
| Classes, Departments and Academic Structure | GHS 1,500 |
| Parent or Guardian Management | GHS 1,500 |
| Staff Management | GHS 2,000 |
| School Fees, Billing and Receipts | GHS 3,500 |
| Student Attendance | GHS 2,500 |
| Staff Attendance | GHS 2,000 |
| Feeding Fees Management | GHS 2,000 |
| Examinations and Results | GHS 4,000 |
| Report Cards and Terminal Reports | GHS 2,500 |
| Student Promotion and Class Transfer | GHS 1,500 |
| Teacher Portal | GHS 3,000 |
| Parent Portal | GHS 3,500 |
| Student Portal | GHS 3,000 |
| Library Management | GHS 2,500 |
| Inventory and School Store | GHS 2,500 |
| Payroll and Payslips | GHS 3,500 |
| Leave Management | GHS 2,000 |
| Transport and Bus Management | GHS 3,000 |
| Hostel or Boarding Management | GHS 3,500 |
| Course Registration and Billing | GHS 3,500 |
| Management Dashboard and Analytics | GHS 2,000 |
| Role-based User Access | GHS 2,000 |
Communication & integration add-ons
SMS, WhatsApp, payments and biometric attendance—added on top of any package. Third-party usage costs (SMS credits, message charges, gateway fees, devices) are billed by the provider at their rate; our fee covers the technical setup.
| Module / Service | Standard Price |
|---|---|
| Bulk SMS integration and sender setup | GHS 1,500–3,000 |
| Automated fee reminders by SMS | GHS 1,000–2,000 |
| Results or attendance notifications by SMS | GHS 1,000–2,000 |
| WhatsApp Business Platform integration | GHS 3,000–6,000 |
| Approved WhatsApp templates & workflow setup | GHS 1,000–2,500 |
| Online payment gateway integration | GHS 2,500–5,000 |
| Email notification integration | GHS 1,200–2,500 |
| Barcode or QR-code features | GHS 800–1,800 |
| Biometric attendance software integration | GHS 3,500–7,500 |
| Biometric device installation & network setup | GHS 1,000–2,500 per location |
| API integration with an external platform | From GHS 4,000 |
| Mobile app or progressive web app extension | Quoted separately |
Biometric integration covers staff attendance, student attendance, or both—final cost depends on the device, available SDK, network method, number of locations, and whether attendance must sync in real time. Compatible hardware is confirmed before purchase; device procurement can be handled by the client or supplied under a separate hardware quotation.
Annual hosting & support
Covers cloud hosting and SSL, routine maintenance, scheduled backups, security patches, standard technical support and reasonable assistance with access issues. New modules, redesigns and major workflow changes aren't included.
| Plan | Annual Fee |
|---|---|
| Essential Hosting and Support | GHS 2,400 / year |
| Standard Hosting, Backups and Support | GHS 4,500 / year |
| Advanced Hosting and Priority Support | GHS 7,500 / year |
| Enterprise or Multi-campus Service | Quoted separately |
School size & capacity
| School Size | Pricing Treatment |
|---|---|
| Up to 250 active students | Included in Starter package |
| 251–600 active students | Included in Standard package |
| 601–1,200 active students | Included in Advanced package |
| More than 1,200 active students | Enterprise quotation |
| Additional branch or campus | From GHS 4,000 setup plus service adjustment |
| Module / Service | Standard Price |
|---|---|
| Historical data migration from clean Excel files | GHS 1,000–3,000 |
| Data cleaning and restructuring | Quoted after inspection |
| Custom report outside module allowance | GHS 500–1,200 each |
| Advanced dashboard or analytics view | GHS 1,500–3,000 |
| Additional remote training session | GHS 700–1,200 |
| On-site training or deployment | Service fee plus transport and accommodation |
| Urgent implementation | Add 25%–40% |
| Custom domain registration and setup | At cost plus setup fee |
| Additional administrative user group | From GHS 800 |
| Major change after approval | Quoted as a change request |
What standard implementation includes
- Requirements meeting and written scope
- School branding and configuration
- Selected modules and standard reports
- User roles covered by the package
- Testing and deployment
- Initial administrator accounts
- Remote training stated in the package
- Basic onboarding assistance
- 30 days of correction support after launch
Quoted or billed separately
- Domain name and premium hosting
- SMS and WhatsApp message usage
- Payment-gateway transaction charges
- Biometric and networking hardware
- Large-scale data entry or cleaning
- On-site travel and accommodation
- Additional modules and major changes
- Custom mobile applications
- Third-party licences and subscriptions
How payment is structured
All online implementations
Good to know
No implementation begins without the agreed deposit. Hosting, messaging credits, hardware and other third-party costs may require full advance payment. Two reasonable revision rounds are included before launch unless stated otherwise—a new module, integration or substantially different requirement is treated as a change request and priced before development begins.